投资者关系
“Autoneum maintains open and transparent dialog with shareholders, financial markets, financial analysts and all other stakeholders. The focus here is on the timely provision of comprehensive information about Autoneum’s business activities. The goal of Investor Relations is to strengthen Autoneum’s public position and credibility and generate a sustainable increase in corporate value for the benefit of all stakeholders.”
活动
Date | Event | |
---|---|---|
2025 年 4 月 2 日 | Annual General Meeting 2025 | add to calendar |
2025 年 3 月 12 日 | Media Conference Financial Year 2024 | add to calendar |
2025 年 1 月 23 日 | Publication of Revenue Financial Year 2024 | add to calendar |
Date | Event | |
---|---|---|
2024 年 10 月 16 日 | Capital Markets Day 2024 | |
2024 年 7 月 25 日 | Semi-Annual Report 2024 | |
2024 年 4 月 9 日 | Annual General Meeting 2024 | |
2024 年 3 月 13 日 | Media Conference Financial Year 2023 | |
2024 年 1 月 22 日 | Publication of Revenue Financial Year 2023 |
檔案
Date | Event | |
---|---|---|
2023 年 8 月 23 日 | Semi-Annual Report 2023 | |
2023 年 3 月 23 日 | Annual General Meeting 2023 | |
2023 年 3 月 1 日 | Media Conference Financial Year 2022 | |
2023 年 1 月 20 日 | Publication of Revenue Financial Year 2022 |
Date | Event | |
---|---|---|
2022 年 7 月 27 日 | Semi-Annual Report 2022 | |
2022 年 3 月 23 日 | Annual General Meeting 2022 | |
2022 年 3 月 2 日 | Media Conference Financial Year 2021 | |
2022 年 1 月 21 日 | Publication of Revenue Financial Year 2021 |
Date | Event | |
---|---|---|
2021 年 11 月 4 日 | Media and Financial Analysts Brunch 2021 | |
2021 年 7 月 29 日 | Semi-Annual Report 2021 | |
2021 年 3 月 25 日 | Annual General Meeting 2021 | |
2021 年 3 月 3 日 | Media Conference Financial Year 2020 | |
2021 年 1 月 21 日 | Publication of Revenue Financial Year 2020 |
Date | Event | |
---|---|---|
2020 年 7 月 28 日 | Semi-Annual Report 2020 | |
2020 年 3 月 25 日 | Annual General Meeting 2020 | |
2020 年 3 月 4 日 | Media Conference Financial Year 2019 | |
2020 年 1 月 23 日 | Publication of Revenue Financial Year 2019 |
Date | Event | |
---|---|---|
2019 年 7 月 25 日 | Presentation Half-Year Report 2019 | |
2019 年 3 月 28 日 | Annual General Meeting 2019 | |
2019 年 3 月 6 日 | Media Conference Business Year 2018 | |
2019 年 1 月 23 日 | Publication of Revenue Financial Year 2018 |
Date | Event | |
---|---|---|
2018 年 7 月 26 日 | Half-Year Results Presentation 2018 | |
2018 年 3 月 28 日 | Annual General Meeting 2018 | |
2018 年 3 月 7 日 | Media Conference Business Year 2017 | |
2018 年 1 月 23 日 | Publication of Revenue Financial Year 2017 |
Date | Event | |
---|---|---|
2017 年 10 月 31 日 | Media and Financial Analysts Day 2017 | |
2017 年 7 月 25 日 | Half-Year Results Presentation 2017 | |
2017 年 3 月 30 日 | Annual General Meeting 2017 | |
2017 年 3 月 2 日 | Media Conference Business Year 2016 | |
2017 年 1 月 17 日 | Publication of Revenue Financial Year 2016 |
联系我们
Bernhard Weber
Head Financial Services & IR
Autoneum Holding Ltd
Schlosstalstrasse 43 / P.O. Box
8406 Winterthur
Switzerland